SIZE CHART
USA (W) | UK | CM | EU |
---|---|---|---|
5 | 2,5 | 22 | 35,5 |
5,5 | 3 | 22,5 | 36 |
6 | 3,5 | 23 | 36,5 |
6,5 | 4 | 23,5 | 37,5 |
7 | 4,5 | 24 | 38 |
7,5 | 5 | 24,5 | 38,5 |
8 | 5,5 | 25 | 39 |
8,5 | 6 | 25,5 | 40 |
9 | 6,5 | 26 | 40,5 |
9,5 | 7 | 26,5 | 41 |
10 | 7,5 | 27 | 42 |
11 | 8,5 | 28 | 43 |
12 | 9,5 | 29 | 44 |
13 | 10,5 | 30 | 45 |
14 | 11,5 | 31 | 46 |
15 | 12,5 | 32 | 47 |
*Note: To convert from Unisex/Men's sizing, take your size in men's and add 1.5 sizes to get your correct size in women's.